Deutschlands Top 20 Galopper
 | Pl. | Name | Euro |  | Trainer |  |
 | 1. | Danedream | 3.766.403 |  | Peter Schiergen |  |
 | 2. | Paolini | 3.282.450 |  | Andreas Wöhler |  |
 | 3. | Lando | 2.892.803 |  | Heinz Jentzsch |  |
 | 4. | Protectionist | 2.510.606 |  | Andreas Wöhler |  |
 | 5. | Silvano | 2.454.253 |  | Andreas Wöhler |  |
 | 6. | Caitano | 2.196.269 |  | Bruno / Andreas Schütz |  |
 | 7. | Shirocco | 1.915.488 |  | Andreas Schütz / A. Fabre |  |
 | 8. | Borgia | 1.553.767 |  | Bruno Schütz / A. Fabre |  |
 | 9. | Manduro | 1.513.996 |  | Peter Schiergen / A. Fabre |  |
 | 10. | Novellist |  1.443.632 |  | Andreas Wöhler |  |
 | 11. | Quijano | 1.378.189 |  | Peter Schiergen |  |
 | 12. | Epalo | 1.311.399 |  | Andreas Schütz |  |
 | 13. | Platini | 1.179.646 |  | Bruno Schütz |  |
 | 14. | Soldier Hollow | 1.094.246 |  | Peter Schiergen |  |
 | 15. | Tiger Hill | 1.087.995 |  | H. Jentzsch / P. Schiergen |  |
 | 16. | Monsun | 1.067.881 |  | Heinz Jentzsch |  |
 | 17. | Samum | 980.891 |  | Andreas Schütz |  |
 | 18. | Boreal | 972.480 |  | Peter Schiergen |  |
 | 19. | Ungaro | 971.690 |  | Hans-Albert Blume |  |
 | 20. | Mondrian | 965.434 |  | Uwe Stoltefuß |  |
 |
Â